NOT COMPATIABLE WITH LIFT SERIES BOWS. CHOOSE SWX MODULES INSTEAD
Stock levels change frequently and may not be accurate on this product, please contact us before placing your order to confirm your size is in stock if you require them urgently
Adjust draw weight and length with simple module change.
Modules designed for maximum efficiency at each weight and draw length.
Ultra smooth draw
Fast arrow speeds.
80% let off version also available.
| V3X 29 Phase4 29 Image |
V3X 33 Phase4 33 |
Vertix | VXR 28 | VXR 31.5 | V3 27 | V3 31 | Atlas | |
| A | 30″ | 31.5″ | 30.5″ | 30″ | 31″ | 29.5″ | 30.5″ | 34″ |
| B | 29.5″ | 31″ | 30″ | 29.5″ | 30.5″ | 29″ | 30″ | 33.5″ |
| C | 29″ | 30.5″ | 29.5″ | 29″ | 30″ | 28.5″ | 29.5″ | 33″ |
| D | 28.5″ | 30″ | 29″ | 28.5″ | 29.5″ | 28″ | 29″ | 32.5″ |
| E | 28″ | 29.5″ | 28.5″ | 28″ | 29″ | 27.5″ | 28.5″ | 32″ |
| F | 27.5″ | 29″ | 28″ | 27.5″ | 28.5″ | 27″ | 28″ | 31.5″ |
| G | 27″ | 28.5″ | 27.5″ | 27″ | 28″ | 26.5″ | 27.5″ | 31″ |
| H | 26.5″ | 28″ | 27″ | 26.5″ | 27.5″ | 26″ | 27″ | 30.5″ |
| I | 26″ | 27.5″ | 26.5″ | 26″ | 27″ | 25.5″ | 26.5″ | 30″ |
| J | 25.5″ | 27″ | 26″ | 25.5″ | 26.5″ | 25″ | 26″ | 29.5″ |








